Description
Deskripsi & Spesifikasi
Product Functions
- The data memory device can store up to 2000 historical records permanently ( the device in graphic systems can be expandable up to 20 million records ).
- Composed sound alarm function ( broadcast in human voice to annunciate with Operators ).
- SLCs, IDCs are equipped with insulation false inspection function.
- Protection against lightning surge.
- Two-stage alarm delay function.
Characteristics
- English LCD screen ( 240 x 128 or characters ).
- Two-wire Circuits for supper long transmission distance (up to 2 km between the control panel and modules).
- Equipped with 3 sets of RS-485 communication ports to connect with central PC’s monitoring and control system.
- Can connect up to 16 Addressable Fire Alarm Annunciators.
- A table to review all I/O modules’statuses is available for easier operation.
- Addresses and interlinks can be checked in a table in the LCD screen.
DIMENSIONS
| CABINET | WALL MOUNT | |||||
| Addresses / Loop |
|
|||||
| H ( mm ) | 370 | |||||
| W ( mm ) | 480 | |||||
| D ( mm ) | 90 | |||||
| ITEM | SPECIFICATION | |||
| Model | YFR-1 | |||
| Power Source | 110V AC 50/60 Hz or 220V AC 50/60 Hz | |||
| Addresses / Loop | 128 Addresses / 1 Loop | |||
| Stanby Battery | 24V DC maintenance free sealed lead acid battery | |||
| Communication Loop Maximum Length | Two-wire ( able for branch wiring ) 1.5 km | |||
| Annunciator Connection | Use RS-485 for 800 m, Network Signal Transceiver for 3 km and Optical Fiber for up to 40 km distance. | |||
| Loops Voltage | Load Power / Indicating Lamp / Zone Thelepone : 24V DC SLC power source : 32V AC | |||
| Power Comsumption | Stanby Main Alarm Board ; 500 mA ( max. )
Stanby SLC communication module : 280 mA (max.) / module |
|||
| Transmission Method | Selective and sequential ( I/O modules ) | |||
| Output Relay Method | Each module has 40 contacts, expandable up to 160 contacts Up to 13 modules can be installed for 2.040 contacts | |||
| Main Audio | Sound Mixer, Human Voice and Alarm Sound (above 90 dB) | |||
| Ambient Temperature | 0-40 Degree Celcius | |||
| Cabinet Material | Flame retardant ABS enclosure | |||







