Description
Lightweight, disposable and cost effective chemical suit for protection against splashes and sprays of hazardous chemicals in Type 3 & 4 Applications.
FEATURES:
? High density polyethylene film barrier laminated to spunbond polypropylene Substrate.
? Constructed with stitched and taped seams for superior protection and strength.
? Design features double zip / storm flap front fastening for improved protection and quick and easy donning and removal.
? Lightweight and flexible material for optimum comfort and protection.
? Reinforced knee-pads for comfort & durability.
? Bright yellow color for easy identification.
KEY APPLICATIONS:
? Tank cleaning and liquid chemical storage vessel cleaning.
? Pressure spray applications.
? Agricultural spraying and agricultural chemical applications.
? Chemical spill Handling.
? Acid and Alkali handling.
FABRIC PERFORMANCE TEST:
| Physical Property | Test Method | Test Result |
| Basis Weight | ISO 3801:1997 | 87g/m2 |
| Abrasion Resistance?No of cycles? | EN530:1994 method 2 | 100-500 |
| Flex Cracking Resistance | EN ISO7854:1997 method B | 1000-2500 |
| Tensile Strength?MD/CD? | EN ISO 13934-1:1999 | 108.8N/72.4N |
| Tear Resistance?MD/CD? | ISO9073-4:1997 | 57N/43N |
| Puncture Resistance | EN863:1995 | 10.9N |
| Burst Strength | ISO13938-1:1999,50cm2 | 79KPa |
| Seam Strength | EN ISO 13935-2:1999 | 104.9N |
| Electrostatic properties | EN1149-1:2006/EN1149-5:2008 | Pass |
ChemMax 1 Physical Properties:
| Physical Property | Test Method | Units | Test Results |
| Basis Weight | ASTM D3776 | oz./y2 | 4.3 oz./yd2 |
| Grab Tensile MD | ASTM D5034 | lbs. | 47.0 lbs. |
| Grab Tensile XD | ASTM D5034 | lbs. | 33.9 lbs. |
| Trapezoidal Tear MD | ASTM D5733 | lbs. | 29.95 lbs. |
| Trapezoidal Tear CD | ASTM D5733 | lbs. | 12.47 lbs. |
| Ball Burst | ASTM D3787 | lbs. | 48 lbs. |
Permeation Data for ASTM Recommended List of Chemicals for Evaluating Protective Clothing Materials (ASTM F1001)
| Challenge Chemical | CAS Number | Physical State | ChemMax® 1 |
| Acetone | 67-64-1 | Liquid | imm. |
| Acetonitrile | 75-05-8 | Liquid | imm. |
| Ammonia Gas | 7664-41-7 | Gas | imm. |
| 1,3-Butadiene Gas | 106-99-0 | Gas | imm. |
| Carbon Disulfide | 75-15-0 | Liquid | imm. |
| Chlorine Gas | 7782-50-5 | Gas | imm. |
| Dichloromethane | 75-09-2 | Liquid | imm. |
| Diethylamine | 109-89-7 | Liquid | imm. |
| Dimethyl Formamide | 68-12-2 | Gas | 40 minutes |
| Ethyl Acetate | 141-78-6 | Liquid | imm. |
| Ethylene Oxide Gas | 75-21-8 | Gas | imm. |
| n-Hexane | 110-54-3 | Liquid | imm. |
| Hydrogen Chloride Gas | 7647-01-0 | Gas | imm. |
| Methanol | 67-56-1 | Liquid | imm. |
| Methyl Chloride Gas | 74-87-3 | Gas | imm. |
| Nitrobenzene | 98-95-3 | Liquid | 45 minutes |
| Sodium Hydroxide, 50% | 1310-73-2 | Liquid | >480 |
| Sulfuric Acid, 98% | 7664-93-9 | Liquid | >480 |
| Tetrachloroethylene | 127-18-4 | Liquid | imm. |
| Tetrahydrofuran | 109-99-9 | Liquid | imm. |
| Toluene | 108-88-3 | Liquid | imm. |







